Enterprise stablecoin payments. $1.8B Mastercard acquisition (2026). $30B+ processed in 2025. 130+ countries.
Overview
Team size
444
Funding
Pending Mastercard acquisition ($1.8B); $93.2M total raised
Volume
$30B annualized
Spreads
Custom enterprise pricing
Target market
Enterprise, large merchants
Licenses & Regulatory
| Jurisdiction | Type | Status |
|---|---|---|
| EU | MiCA | active |
| EU | EMI | active |
| UK | EMI | active |
| US | MSB | active |
| US | MTL | active |
Chains & Assets
| Chain | Assets |
|---|---|
| Ethereum | USDCUSDTEURCPYUSDDAIUSDG |
| Tron | USDT |
| Solana | USDCUSDT |
| Polygon | USDCUSDT |
| BNB Chain | USDTFDUSD |
| Bitcoin | BTC |
Fiat Rails
| Currency | Country | Methods | Direction |
|---|---|---|---|
| USD | Global | SWIFT | both |
| EUR | Global | SWIFT | both |
| GBP | Global | SWIFT | both |
| CHF | Global | SWIFT | both |
| CAD | Global | SWIFT | both |
| AUD | Global | SWIFT | both |
| JPY | Global | SWIFT | both |
| SGD | Global | SWIFT | both |
| HKD | Global | SWIFT | both |
| AED | Global | SWIFT | both |
| ZAR | Global | SWIFT | both |
| MXN | Global | SWIFT | both |
| BRL | Global | SWIFT | both |
| INR | Global | SWIFT | both |
| PLN | Global | SWIFT | both |
| SEK | Global | SWIFT | both |
| NOK | Global | SWIFT | both |
| DKK | Global | SWIFT | both |
| CZK | Global | SWIFT | both |
| HUF | Global | SWIFT | both |
| TRY | Global | SWIFT | both |
| USD | US | ACHFedwire | both |
| EUR | EU | SEPASEPA Instant | both |
| GBP | UK | Faster PaymentsCHAPS | both |
Virtual Accounts
EURIBAN (vIBAN)
GBPSort code (vIBAN)
Features
Card issuanceExpected post-Mastercard
Yield orchestration—
Stablecoin issuance—
Cross-chain bridging✓
Embedded wallets✓
QR payments✓
Card processing✓
Geographic Coverage — 32 countries
Americas1
US
Europe31
Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, UK