Cross-border stablecoin infra. $22M seed. LatAm + Africa corridors. Ex-Adyen leadership. NALA partnership.
Overview
Team size
40
Funding
$22M seed (Jun 2025); LocalGlobe, Felix Capital, FJ Labs
Volume
$1B+ processed
Spreads
0.25% conversion; mid-market FX
Target market
Fintechs, payment companies, B2B remittances
Licenses & Regulatory
| Jurisdiction | Type | Status |
|---|---|---|
| Lithuania / EU | VASP | active |
Chains & Assets
| Chain | Assets |
|---|---|
| Ethereum | USDCUSDT |
| Solana | USDCUSDT |
| Polygon | USDCUSDT |
| Tron | USDT |
| Celo | USDC |
Fiat Rails
| Currency | Country | Methods | Direction |
|---|---|---|---|
| USD | Global | SWIFT | both |
| EUR | Global | SWIFT | out |
| GBP | Global | SWIFT | out |
| USD | US | ACH | both |
| BRL | Brazil | PIX | both |
| MXN | Mexico | SPEI | both |
| ARS | Argentina | Mercado PagoBank transfer | both |
| COP | Colombia | Bank transfer | out |
| EUR | EU | SEPA | both |
| KES | Kenya | M-Pesa | both |
| NGN | Nigeria | Bank transfer | both |
| GHS | Ghana | Mobile moneyBank transfer | both |
| TZS | Tanzania | Mobile money | out |
| UGX | Uganda | Mobile money | out |
| RWF | Rwanda | Mobile money | out |
| ZAR | South Africa | Bank transfer | out |
| XOF | West Africa | Mobile money | out |
| XAF | Central Africa | Mobile money | out |
| ETB | Ethiopia | Bank transfer | out |
| INR | India | UPI | out |
| PHP | Philippines | Bank transfer | out |
| IDR | Indonesia | Bank transfer | out |
| USD | Global | PayPal | out |
Virtual Accounts
Features
Geographic Coverage — 50 countries
Kenya, Nigeria, Ghana, Tanzania, Uganda, Rwanda, South Africa, Ethiopia, Senegal, Cameroon, Cote d'Ivoire
US, Brazil, Mexico, Argentina, Colombia
India, Philippines, Indonesia
Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, UK