Multi-rail API: SWIFT + local + stablecoin. $40.7M raised. 185+ countries. 140+ currencies.
Overview
Team size
25
Funding
$26.5M Series A (Oct 2025, PeakSpan); $40.7M total
Volume
—
Spreads
Custom per client; FX layer queries all providers; configurable margin
Target market
Fintechs, platforms needing single cross-border API
Licenses & Regulatory
No license data available
Chains & Assets
| Chain | Assets |
|---|---|
| Ethereum | USDC |
Fiat Rails
| Currency | Country | Methods | Direction |
|---|---|---|---|
| USD | Global | SWIFT | both |
| EUR | Global | SWIFT | both |
| GBP | Global | SWIFT | both |
| USD | US | ACH | both |
| USD | US | RTP | both |
| BRL | Brazil | PIX | both |
| MXN | Mexico | SPEI | both |
| CAD | Canada | EFT | both |
| COP | Colombia | Bank transfer | both |
| ARS | Argentina | Bank transfer | both |
| CLP | Chile | Bank transfer | both |
| PEN | Peru | Bank transfer | both |
| EUR | EU | SEPA Credit Transfer | both |
| GBP | UK | Faster Payments | both |
| PLN | Poland | Bank transfer | both |
| CHF | Switzerland | Bank transfer | both |
| SEK | Sweden | Bank transfer | both |
| NOK | Norway | Bank transfer | both |
| DKK | Denmark | Bank transfer | both |
| AUD | Australia | Bank transfer | both |
| SGD | Singapore | Bank transfer | both |
| HKD | Hong Kong | Bank transfer | both |
| INR | India | UPI | out |
| JPY | Japan | Bank transfer | both |
| PHP | Philippines | Bank transfer | both |
| THB | Thailand | PromptPay | both |
| IDR | Indonesia | Bank transfer | both |
| KRW | South Korea | Bank transfer | both |
| NGN | Nigeria | Bank transfer | both |
| KES | Kenya | M-Pesa | both |
| ZAR | South Africa | EFT | both |
| GHS | Ghana | Bank transfer | both |
| AED | UAE | Bank transfer | both |
| SAR | Saudi Arabia | Bank transfer | both |
Virtual Accounts
Features
Geographic Coverage — 54 countries
Argentina, Brazil, Canada, Chile, Colombia, Mexico, Peru, US
Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, UK
Australia, Hong Kong, India, Indonesia, Japan, Philippines, Singapore, South Korea, Thailand
Ghana, Kenya, Nigeria, South Africa
Saudi Arabia, UAE
Connected Companies (1)
Stablecoins