Emerging-markets stablecoin orchestration. $19.2M Series A. $1B+ processed. 2M+ users. 16x revenue growth.
Overview
Team size
100
Funding
$19.2M (Mar 2026): $14.2M Series A + $5M liquidity; Turing Financial Group
Volume
Targeting $5B FY2026; 2M+ end users
Spreads
Costs drop from 3.5% to <1% vs traditional
Target market
Businesses, fintechs in emerging markets
Licenses & Regulatory
| Jurisdiction | Type | Status |
|---|---|---|
| Lithuania / EU | VASP | active |
Chains & Assets
| Chain | Assets |
|---|---|
| Ethereum | USDCUSDT |
| Polygon | USDCUSDT |
| Tron | USDT |
| Solana | USDCUSDT |
Fiat Rails
| Currency | Country | Methods | Direction |
|---|---|---|---|
| USD | US | Bank transfer | both |
| USD | US | Cards | in |
| BRL | Brazil | PIX | both |
| MXN | Mexico | SPEI | both |
| COP | Colombia | Bank transfer | both |
| ARS | Argentina | Bank transfer | both |
| PEN | Peru | Bank transfer | both |
| PHP | Philippines | GCash | both |
| PHP | Philippines | Bank transfer | both |
| IDR | Indonesia | Bank transfer | both |
| INR | India | UPI | both |
| INR | India | Bank transfer | both |
| VND | Vietnam | Bank transfer | both |
| THB | Thailand | PromptPay | both |
| MYR | Malaysia | DuitNow | both |
| SGD | Singapore | Bank transfer | both |
| KRW | South Korea | Bank transfer | both |
| BDT | Bangladesh | Mobile wallet | both |
| NGN | Nigeria | Bank transfer | both |
| KES | Kenya | M-Pesa | both |
| GHS | Ghana | Mobile money | both |
| ZAR | South Africa | EFT | both |
| AED | UAE | Bank transfer | both |
| SAR | Saudi Arabia | Bank transfer | both |
| TRY | Turkey | Bank transfer | both |
| EUR | EU | SEPA Credit Transfer | both |
| GBP | UK | Faster Payments | both |
Virtual Accounts
Features
Geographic Coverage — 53 countries
Bangladesh, India, Indonesia, Malaysia, Philippines, Singapore, South Korea, Thailand, Vietnam
Argentina, Brazil, Colombia, Mexico, Peru, US
Ghana, Kenya, Nigeria, South Africa
Saudi Arabia, Turkey, UAE
Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, UK