Stablecoin payments infrastructure. $9.8M raised. 15 chains, 61 currencies, 80+ countries. MiCA + MSB licensed.
Overview
Team size
18
Funding
$9.8M total
Volume
—
Spreads
5-25 bps majors (EUR, GBP, MXN, BRL); 30-90 bps exotic; RFQ for Africa
Target market
Neobanks, Wallets, PSPs/Banks, Payroll providers
Licenses & Regulatory
| Jurisdiction | Type | Status |
|---|---|---|
| Spain / EU | MiCA | active |
| US | MSB | active |
| Canada | MSB | active |
| Argentina | VASP | active |
Chains & Assets
| Chain | Assets |
|---|---|
| Ethereum | USDCUSDTEURCBRLADAI |
| Solana | USDCUSDTEURC |
| Base | USDCEURCBRLA |
| Arbitrum | USDCUSDT |
| Optimism | USDC |
| Polygon | USDCUSDT |
| Tron | USDT |
| Avalanche | USDC |
| Starknet | USDC |
| HyperEVM | USDC |
| Tempo | USDC |
| Plasma | USDT0 |
| Stable | USDT0 |
| BNB Chain | USDT |
Fiat Rails
| Currency | Country | Methods | Direction |
|---|---|---|---|
| USDC | Global | EthereumArbitrumBaseOptimismPolygonStarknetAvalanche | both |
| USDT | Global | TronEthereum | both |
| EURC | Global | EthereumBase | both |
| USD | Global | SWIFT | both |
| USD | US | WireACH | both |
| EUR | Global | SWIFT | out |
| GBP | Global | SWIFT | out |
| EGP | Egypt | Local wire | out |
| KES | Kenya | M-Pesa | both |
| NGN | Nigeria | Bank transfer | both |
| RWF | Rwanda | Mobile money | both |
| SLE | Sierra Leone | Mobile money | both |
| TZS | Tanzania | Mobile moneyLocal wire | both |
| UGX | Uganda | Mobile moneyLocal wire | both |
| XAF | Central Africa | Mobile moneyLocal wire | both |
| XOF | West Africa | Mobile moneyLocal wire | both |
| ZMW | Zambia | Mobile money | both |
| ZAR | South Africa | EFT | both |
| BRL | Brazil | PIX | both |
| BOB | Bolivia | Local wire | out |
| CAD | Canada | EFT | out |
| CLP | Chile | Local wire | out |
| COP | Colombia | BRE-BLocal wire | both |
| CRC | Costa Rica | Local wire | out |
| DOP | Dominican Republic | Local wireBillet | out |
| GTQ | Guatemala | Local wireTigo Money | out |
| HNL | Honduras | Local wire | out |
| JMD | Jamaica | Local wire | out |
| MXN | Mexico | SPEI | both |
| USD | US | ACHFedWire | both |
| PEN | Peru | Local wire | both |
| UYU | Uruguay | Local wire | out |
| ARS | Argentina | Bank transfer (via dLocal) | both |
| AED | UAE | IPPFTS | both |
| AUD | Australia | Local wire | out |
| BDT | Bangladesh | Local wireBKashNagad | out |
| CNY | China | WeChatPayAliPay | out |
| HKD | Hong Kong | Local wire | out |
| INR | India | UPIIMPS | out |
| IDR | Indonesia | BI-FAST | out |
| ILS | Israel | Local wire | out |
| JPY | Japan | Local wire | out |
| KRW | South Korea | Local wire | out |
| MYR | Malaysia | RPPDuitNow | out |
| PHP | Philippines | QR PHInstapayPesonet | both |
| PKR | Pakistan | Raast | out |
| SAR | Saudi Arabia | SARIE | out |
| SGD | Singapore | FAST | out |
| THB | Thailand | PromptPay | out |
| TRY | Turkey | FASTEFTPapara | both |
| VND | Vietnam | NAPAS | out |
| NZD | New Zealand | Local wire | out |
| EUR | EU | SEPA InstantSEPA Credit Transfer | both |
| GBP | UK | Faster PaymentsBACS | both |
Virtual Accounts
Features
Geographic Coverage — 85 countries
Benin, Burkina Faso, Cameroon, Congo, Cote d'Ivoire, Egypt, Gabon, Ghana, Kenya, Nigeria, Rwanda, Senegal, Sierra Leone, Tanzania, Uganda, Zambia, South Africa
Argentina, Bolivia, Brazil, Canada, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Jamaica, Mexico, Peru, Puerto Rico, US, Uruguay
Australia, Bangladesh, China, Hong Kong, India, Indonesia, Israel, Japan, Malaysia, New Zealand, Pakistan, Philippines, Singapore, South Korea, Thailand, Vietnam
Saudi Arabia, Turkey, UAE
Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, UK